FIT GUIDE
Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the chart below.
| SIZE | CHEST | LENGTH | SLEEVE |
|---|---|---|---|
| S | 34-36" | 27" | 8" |
| M | 38-40" | 28" | 8.5" |
| L | 42-44" | 29" | 9" |
| XL | 46-48" | 30" | 9.5" |
| 2XL | 50-52" | 31" | 10" |
| 3XL | 54-56" | 32" | 10.5" |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder down to the hem.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Not sure about your size? Email us at support@legacycodeapparel.store